Much of the recent effort in algae development has focused on the genetic modification or directed-evolution of algae towards improving its oil production and reducing its vulnerability. At Solix BioSystems, we have focused on production systems that
Custom Antibody titration by ELISA up to 2 rabbits and 1 bleed | |||
ELISA-1 | |||
Beta2-Microglobulin ELISA kit ELISA Kit | |||
LF-EK60047 | |||
Chicken thrombomodulin,TM ELISA KIT ELISA | |||
QY-E80092 |
Cost efficiently enable the robust and healthy growth of algae in our Lumian™ AGS as well as the development of crude products from algae to enable the commercialization of new products derived from algae in this exciting emerging market.
Rabbit Polyclonal antibody Anti-CRBN | |||
ImmunoStep | |||
Polyclonal Goat anti-GST α-form | |||
Detroit R&D | |||
Polyclonal Goat anti-GST μ-form | |||
Detroit R&D | |||
Polyclonal Goat anti-GST p-form | |||
Detroit R&D | |||
SensiTek Anti-Rabbit | |||
ScyTek Laboratories |